- Details
- Hits: 2092
CUP AND PLATE FINALS - SUNDAY 24TH MARCH 2019
(details to follow)
WEST DISTRICT CUP FINAL
| Glasgow Academicals | v | GHK II | 
WEST DISTRICT PLATE FINAL
| Rottenrow Bluesox | v | Hillhead III | 
RESULTS
West District Cup Semi Final - Sunday 24th February 2019
| Glasgow Academicals | 2 v 0 | MC Clydesdale Western IV | 
| GHK II | 6 v 2 | Dumfries | 
West District Plate Semi Final Results - Sunday 24th February 2019
| Ferguslie | 1 v 5 | Rottenrow Bluesox | 
| M C Clydesdale Western V | 2 v 4 | Hillhead III | 
Results West District Cup- Round 2
| East Kilbride | 0 | v | 3 | GHK II | 
| MC Clydesdale Western IV | 3 | v | 2 | Loch Lomond (to be played 9th Dec) | 
| Western Wildcats II | 0 | v | 3 | Glasgow University III | 
| Stepps (conceded) | v | Glasgow Academicals | ||
| Garnock (conceded) | v | Ardrossan | ||
| Troon | 1 | v | 2 | Dumfries | 
Results West District Plate – Round 1
| Ferguslie | 7 | v | 0 | Dumfries II | 
| Kelburne III | 3 | v | 2 | Argyle | 
| ClinetixUddingston III | 0 | v | 2 | Glasgow University III | 
| RottenrowBluesox | 3 | v | 0 | ClinetixUddingston II | 
| Glasgow University IV | 0 | v | 3 | Hillhead | 
Results of the 1st Round of the Cup
| Argyle | 0 v 3 | MC Clydesdale Western IV | 
| Troon | 11 v 0 | Glasgow University IV | 
| GHK II | 5 v 1 | Ferguslie | 
| Hillhead III | 1 v 3 | Western Wildcats II | 
| Kelburne III | 0 v 2 | Loch Lomond | 
| Glasgow University III | 3 v 1 | ClinetixUddingston II | 
| Dmfries II | 2 v 3 | Stepps | 
| RottenrowBluesox | 1 v 5 | Glasgow Academicals | 
| Garnock | Giffnock conceded | Giffnock | 
| ClinetixUddingston III | 0 v 10 | Dumfries | 
| MC Clydesdale Western V | 0 v 5 | Ardrossan | 
| East Kilbride | Bye | 
All Match Result Forms must be sent to the Cup Convenor immediately after the match; the results should also be phoned and e-mailed to her as well.
- Cup Convenor
- Marie Wilson
- 16 Sidlaw Road
- Bearsden
- Glasgow
- G61 4LE
- 0141 942 0476
- 07718 320182
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- This email address is being protected from spambots. You need JavaScript enabled to view it.
